Championship | GOLD | SILVER | BRONZE |
---|---|---|---|
100 m | Germany J. Gamer | Russia A. Chepurnov | Russia S. Bichckov |
200 m | Sweden M. Ross | Germany J. Gamer | Russia S. Bichckov |
400 m | Sweden M. Ross | Russia S. Gurkin | Russia V. Bachtiev |
800 m | Russia V. Tichonov | Great Britain R. Pearce | Great Britain M. Butler |
1500 m | Russia V. Tichonov | Great Britain R. Pearce | Great Britain M. Butler |
5000 m | Finland M. Leppaenen | France T. Tounsi | Greece E. Fragkos |
10000 m | Finland M. Leppaenen | France T. Tounsi | France G. Chapot |
110 m Hurdles | Germany P. Fehrle | Belarus M. Dubkov | Russia M. Alesin |
400 m Hurdles | Belarus M. Dubkov | Great Britain D. Robinson | Russia E. Muntyan |
High Jump | Russia V. Vinnik | Russia K. Jakunin | Poland J. Kuraj |
Long Jump | Russia V. Kazhuro | Poland M. Kaminski | Germany N. Steinbach |
Triple Jump | Russia K. Jakunin | Russia U. Kazhuro | Germany N. Steinbach |
Shot Put | Russia A. Astaprenkov | Russia J. Melnichuck | Germany H. Schmidt |
Discus Throw | Russia A. Astaprenkov | Russia M. Alesin | Russia J. Melnichuck |
Hammer Throw | Great Britain C. O'Connel | Poland M. Szczerba | Poland T. Szajter |
Javelin Throw | Norway J. Solem | France J. Jacquelin | Denmark P. Bocquet |
4 x 100m Relay | Russia S. Bichchov M. Dubkov V. Lotozhkij S. Gurkin | Germany A. Beirle J. Gamer P. Fehrle A. Markovic | Italy F. Fabbri G. Montemarano G. Petracca D. D'Andrea |
4 x 400m Relay | Russia M. Dubkov A. Bofomolov S. Gurkin V. Bachtiev | Germany A. Markovic A. Beirle J. Gamer B. Forster | Great Britain D. Robinson R. Pearce J. Levis M. Butler |
Athletics – Results – 1991, Vladimir, RUS – Men
19
Oct