Championship | GOLD | SILVER | BRONZE |
---|---|---|---|
100 m | Italy A. Natale | Germany J. Gamer | Poland A. Niedziolka |
200 m | Germany J. Gamer | Italy A. Natale | Germany M. Braun |
400 m | Ukraine A. Bentega | Belarus S. Gurkin | Ukraine H. Holovkin |
800 m | Portugal H. Lousada | Russia A. Bogomolov | Belarus A. Khatsianovich |
1500 m | Belarus A. Khatsianovich | Russia A. Bogomolov | Portugal H. Lousada |
5000 m | Russia A. Altynkhoujine | Italy M. Fiorelli | Russia I. Skourikhine |
10000 m | Italy M. Fiorelli | Finland M. Leppaenen | Greece E. Fragkos |
110 m Hurdles | Germany P. Fehrle | Belarus M. Dubkov | Spain S. Mesa Alayon |
400 m Hurdles | Germany P. Fehrle | Ukraine H. Holovkin | Belarus M. Dubkov |
3000 m Steeplechase | Poland R. Nowak | Russia A. Altynkhoujine | Belarus V. Borisevich |
High Jump | Russia V. Vinnik | Germany T. Wartenberg | Belarus A. Ushakevich Germany N. Steinbach |
Long Jump | Germany M. Otto | Belarus V. Katsuro | Germany M. Braun |
Triple Jump | Belarus U. Katsuro | Russia V. Vinnik | Germany M. Otto |
Shot Put | Russia A. Astaprenkov | Germany M. Bednarek | Germany A. Knuth |
Discus Throw | Russia A. Astaprenkov | Italy F. Bruna | Russia M. Alessine |
Javelin Throw | Norway J. Solem | Denmark P. Bocquet | Germany M. Hanne |
4 x 100m Relay | Germany M. Braun M. Otto P. Fehrle J. Gamer | Poland P. Mazukiewicz J. Hanuszkiewicz R. Krysiak A. Niedziolka | Belarus V. Katsuro M. Dubkov A. Ushakevich S. Gurkin |
4 x 400m Relay | Ukraine D. Dyachenko A. Bentega V. Bakhtlev H. Holovkin | Germany M. Barun M. Maennel M. Otto J. Gamer | Poland P. Mazukiewicz R. Krysiak J. Hanuszkiewicz A. Niedziolka |
Athletics – Results – 1995, Lausanne, SUI – Men
19
Oct