Volleyball EC 1999 Results

MEN Group A
OpponentsSets
Russia-Moldova3 : 0(15:8, 15:1, 15:2)
Switzerland-Russia0 : 3(5:15, 9:15, 9:15)
Ukraine-Moldova3 : 0(15:1, 15:1, 15:7)
Switzerland-Finland0 : 3(6:15, 6:15, 12:15)
Moldova-Finland2 : 3(4:15, 15:5, 15:8, 11:15, 7:15)
Ukraine-Russia3 : 1(15:8, 15:2, 12:15, 15:2)
Ukraine-Switzerland3 : 0(15:0, 15:4, 15:2)
Russia-Finland3 : 0(15:9, 15:6, 15:2)
Ukraine-Finland3 : 0(15:6, 15:3, 15:0)
 MEN Group A Ranking
RankingGP S
1. Ukraine4812 : 1192 : 51
2. Russia4610 : 3162 : 108
3. Finland446 : 8129 : 166
4. Moldova425 : 10130 : 188
5. Switzerland401 : 1293 : 193
MEN Group B
OpponentsSets
Germany-Italy1 : 3(15:13, 12:15, 10:15, 9:15)
Belgium-Netherlands1 : 3(6:15, 5:15, 15:7, 10:15)
Italy-Netherlands3 : 0(15:6, 15:1, 15:3)
Belgium-France3 : 0(15:10, 15:6, 15:10)
Italy-France3 : 0(15:0 15:4, 15:2)
Germany-Netherlands3 : 0(15:11, 15:6, 15:10)
Germany-Belgium3 : 0(15:12, 15:6, 15:9)
Netherlands-France3 : 0(15:5, 15:4, 15:1)
Germany-France3 : 0(15:7, 15:4, 15:3)
Italy-Belgium3 : 0(15:3, 15:11, 15:6)
 MEN Group B Ranking
RankingGP S
1. Italy4812 : 1193 : 82
2. Germany4610 : 3181 : 126
3. Netherlands446 : 7134 : 136
4. Belgium424 : 9128 : 168
5. France400 : 1256 : 180
MEN Placement matches, semifinals and final
Places 9 - 10
France-Switzerland3 : 2(10:15, 15:12, 8:15, 15:13, 15:10)
Places 7 - 8
Belgium-Moldova3 : 0 (15:5, 15:4, 15:12)
Places 5 - 6
Netherlands-Finland3 : 0(15:3, 15:4, 15:9)
Semifinals
Italy-Russia3 : 0(15:11, 15:10, 15:10, 15:6)
Ukraine-Germany3 : 0(15:9, 15:11, 15:7)
Place 3 - 4
Russia-Germany3 : 2(15:8, 4:15, 7:15, 16:14, 15:11)
Final
Ukraine-Italy3 : 2(7:15, 16:14, 9:15, 15:7, 15:11)
MEN Final Ranking
1. Ukraine
2. Italy
3. Russia
4. Germany
5. Netherlands
6. Finland
7. Belgium
8. Moldova
9. France
10. Switzerland
WOMEN Group A
OpponentsSets
Russia-Finland3 : 0(15:1, 15:1, 15:8)
Germany-Italy1 : 3(17:15, 11:15, 8:15, 11:15)
Finland-Italy0 : 3(3:15, 7:15, 4:15)
Germany-France3 : 0(15:6, 15:3, 15:8)
Finland-France0 : 3(7:15, 5:15, 13:15)
Russia-Italy3 : 0(15:11, 15:12, 15:8)
Russia-Germany2 : 3(15:11, 16:14, 3:15, 14:16, 17:19)
Italy-France3 : 0(15:1, 15:4, 15:0)
Russia-France3 : 0(15:1, 15:6, 15:0)
Finland-Germany0 : 3(1:15, 5:15, 1:15)
 WOMEN Group A Ranking
RankingGP S
1. Russia4611 : 3200 : 123
2. Italy469 : 4181 : 111
3. Germany4610 : 5212 : 149
4. France423 : 974 : 160
5. Finland400 : 1256 : 180
WOMEN Group B
OpponentsSets
Belarus-Ukraine0 : 3(12:15, 4:15, 13:15)
Moldova-Netherlands0 : 3(0:15, 1:15, 1:15)
Ukraine-Netherlands3 : 0(15:7, 15:8, 15:10)
Belarus-Netherlands3 : 2(11:15, 10:15, 15:8. 16:14, 15:12)
Belarus-Moldova3 : 0(15:0, 15:8, 15:1)
Ukraine-Moldova3 : 0(15:3, 15:5, 15:1)
 WOMEN Group B Ranking
RankingGP S
1. Ukraine369 : 0135 : 63
2. Belarus346 : 5141 : 118
3. Netherlands325 : 6134 : 114
4. Moldova300 : 920 : 135
 WOMEN Placement matches, semifinals and final
Place 9
Finland- :  
Places 7 - 8
Moldova-France3 : 0(16:14, 15:7, 15:6)
Places 5 - 6
Netherlands-Germany3 : 1(15:9, 7:15, 15:7, 15:11)
Semifinals
Ukraine-Italy3 : 0(15:3, 15:1, 15:13)
Russia-Belarus3 : 1(15:7, 15:10, 13:15, 15:11)
Place 3 - 4
Italy-Belarus3 : 1(15:4, 15:9, 5:15, 15:11)
Final
Ukraine-Russia3 : 0(15:11, 15:11, 15:7)
WOMEN Final Ranking
1. Ukraine
2. Russia
3. Italy
4. Belarus
5. Netherlands
6. Germany
7. Moldova
8. France
9. Finland
Related Posts